Login/Register
 
X
           
New Page 1

Active

#

Name

Pos.

Ht.

Wt.

Age

Exp. College
97 Alexander, Lorenzo LB 6-1 275 28 4 California
80 Anderson, Isaac WR 5-10 176 22 R Wisconsin
13 Armstrong, Anthony WR 5-11 185 28 1 West Texas A&M
20 Atogwe, Oshiomogho FS 5-11 205 30 6 Stanford
18 Austin, Terrence WR 5-11 175 23 1 UCLA
16 Banks, Brandon WR 5-7 155 23 1 Kansas State
22 Barnes, Kevin CB 6-1 190 24 2 Maryland
12 Beck, John QB 6-2 215 30 4 Brigham Young
54 Blades, Horatio LB 5-10 242 26 4 Pittsburgh
72 Bowen, Stephen DE 6-5 306 27 6 Hofstra
77 Brown, Jammal T 6-6 313 30 6 Oklahoma
76 Bryant, Anthony DT 6-3 360 29 4 Alabama
31 Buchanon, Phillip CB 5-11 190 30 9 Miami (Fla.)
60 Capers, Selvish OT 6-5 315 25 1 West Virginia
94 Carriker, Adam DE 6-6 315 27 4 Nebraska
66 Chester, Chris C 6-3 315 28 6 Oklahoma
1 Clemens, Kellen QB 6-2 220 28 6 Oregon
96 Cofield, Barry NT 6-4 306 27 6 Northwestern
58 Cook, Erik C/G 6-6 320 24 1 New Mexico
47 Cooley, Chris TE 6-3 255 29 7 Utah State
87 Curtis, Tony TE 6-5 251 28 4 Portland State
83 Davis, Fred TE 6-4 258 25 3 USC
37 Doughty, Reed S 6-1 210 28 5 Northern Colorado
38 Draughn, Shaun RB 5-11 213 23 R North Carolina
59 Fletcher, London LB 5-10 245 36 13 St. Francis (PA)
53 Fox, Keyaron LB 6-3 235 29 8 Georgia Tech
10 Gaffney, Jabar WR 6-2 200 30 10 Florida
4 Gano, Graham K 6-2 200 24 2 Florida State
95 Gibson, Thaddeus LB 6-2 243 23 2 Ohio State
64 Golston, Kedric DE 6-4 310 28 5 Georgia
24 Gomes, DeJon DB 5-11 200 23 R Nebraska
8 Grossman, Rex QB 6-1 225 31 8 Florida
17 Gutierrez, Matt QB 6-4 230 27 4 Idaho State
23 Hall, DeAngelo CB 5-10 195 27 7 Virginia Tech
85 Hankerson, Leonard WR 6-2 209 22 R Miami (Fla.)
26 Helu, Roy RB 5-11 219 22 R Nebraska
75 Hicks, Artis G/T 6-4 318 32 9 Memphis
39 Hightower, Tim RB 6-0 222 25 4 Richmond
48 Horton, Chris SS 6-1 221 26 3 UCLA
79 Hurt, Maurice G 6-3 318 23 R Florida
50 Jackson, Rob LB 6-4 255 25 2 Kansas State
99 Jenkins, Jarvis DE 6-4 310 23 R Clemson
55 Jones, Edgar LB 6-3 262 26 5 Southeast Missouri State
29 Jones, Reggie DB 6-0 193 25 2 Portland State
91 Kerrigan, Ryan LB 6-4 267 23 R Purdue
78 Lichtensteiger, Kory G/C 6-2 292 26 2 Bowling Green State
74 Locklear, Sean G 6-4 310 30 8 North Carolina State
52 McIntosh, Rocky LB 6-2 242 28 5 Miami (Fla.)
63 Montgomery, Will C/G 6-3 310 28 4 Virginia Tech
89 Moss, Santana WR 5-10 205 32 10 Miami (Fla.)
66 Neild, Chris NT 6-2 319 23 R West Virginia
68 Oldenburg, Clint T 6-5 305 27 1 Colorado State
98 Orakpo, Brian OLB 6-4 260 25 2 Texas
84 Paul, Niles WR 6-1 224 22 R Nebraska
82 Paulsen, Logan TE 6-5 268 24 1 UCLA
53 Raiola, Donovan C 6-2 293 28 1 Wisconsin
56 Riley, Perry LB 6-0 242 23 1 LSU
11 Robinson, Aldrick WR 5-10 184 22 R Southern Methodist
6 Rocca, Sav P 6-5 265 37 5 Lakeside
25 Royster, Evan RB 6-0 212 23 R Penn State
32 Russell, Anderson S 6-0 205 24 1 Ohio State
88 Schouman, Derek TE 6-2 223 26 5 Boise State
93 Scott, Darrion DE 6-3 310 29 5 Ohio State
45 Sellers, Mike TE 6-3 272 36 11 Walla Walla CC WA
36 Shannon, Davonte DB 6-0 205 22 R Buffalo
72 Smith, Willie OT 6-5 310 24 R East Carolina
18 Stallworth, Donte' WR 6-0 220 30 9 Tennessee
62 Stehle, Jeff DE 6-6 291 24 1 Wisconsin
57 Sundberg, Nick LS 6-0 250 24 1 California
40 Thompson, Brandyn DB 5-10 188 21 R Boise State
46 Torain, Ryan RB 6-1 218 25 2 Butler County CC KS
34 Westbrook, Byron CB 5-10 201 26 2 Salisbury State
57 White, Markus LB 6-3 266 23 R Florida State
35 Williams, Keiland RB 5-11 223 25 1 LSU
71 Williams, Trent T 6-5 318 23 1 Oklahoma
26 Wilson, Josh DB 5-9 192 26 5 Maryland
90 Worthington, Doug DT 6-5 292 24 1 Ohio State
36 Young, Darrel FB 5-11 246 24 1 Villanova

Reserve/Physically Unable to Perform

# Name Pos. Ht. Wt. Age Exp. College
30 Landry, LaRon SS 6-0 220 26 4 LSU
41 Moore, Kareem S 5-11 215 27 3 Mississippi